WHOLE GRAIN BAKER - Grains and Baking Supplies Order Form
***These prices include shipping when your order is picked up at my address.
**When you place your order, please be sure to send your check or money order by US Mail **(Made payable to ROBIN COON)**
***PRICES SUBJECT TO CHANGE WITHOUT NOTICE, PLEASE CALL FOR CURRENT PRICES***
Robin Coon CUSTOMER NAME:
25045 Adams Street ADDRESS:
Astatula, FL 34705 CITY, ST, ZIP
352-253-0933 PHONE:
coonacres@hotmail.com E-MAIL:
| ITEM | Price | Qty. | Total lbs. | Total Price | |
| 50#Bag | Bronze Chief Wheat Berries* | $35.30 | |||
| 45#Pail | Bronze Chief Wheat Berries* | $40.60 | |||
| 25# Bag | Bronze Chief Wheat Berries* | $27.50 | |||
| 50# Bag | Prairie Gold Wheat Berries* | $36.60 | |||
| 45# Pail | Prairie gold Wheat Berries* | $42.30 | |||
| 25#Bag | Prairie Gold Wheat Berries* | $28.40 | |||
| 50#Bag | Hard Red Winter Wheat Berries | $35.30 | |||
| 45#Pail | Hard Red Winter Wheat Berries | $40.60 | |||
| 50#Bag | Bronze Chief Premium Flour | $36.80 | |||
| 50#Bag | Prairie Gold Premium Flour | $38.40 | |||
| 50#Bag | Natural White Premium Flour | $40.20 | |||
| 50#Bag | Regular Rolled Oats | $48.50 | |||
| 50#Bag | Oat Groats | $55.00 | |||
| 45#Pail | Oat Groats | $61.20 | | ||
| 50#Bag | Steal Cut Oat Groats | $55.00 | |||
| 25#Bag | Whole 7-Grain Mix | $43.20 | |||
| 45#Pail | Whole 7-Grain Mix | $69.00 | |||
| 50#Bag | 7-Grain Rolled/Flaked | $48.50 | |||
| 50#Bag | Cracked 9-Grain Mix | $71.90 | |||
| | |||||
| 25# Bag | Cracked Bronze Chief Wheat | $28.30 | |||
| 50# Bag | Cracked Bronze Chief Wheat | $36.00 | |||
| 25# Bag | Pinto Beans | $44.24 | |||
| 45# Pail | Pinto Beans | $70.88 | |||
| 25# Bag | 11-Bean/Pea Mix | $55.30 | |||
| 45# Pail | 11-Bean/Pea Mix | $94.83 | |||
| 25#Bag | Golden Flax Seed | $33.50 | |||
| 50#Bag | Kamut | $65.80 | |||
| 50#Bag | Soft White Wheat Berries | $40.20 | |||
| 45#Pail | Soft White Wheat Berries | $46.00 | |||
| 50#Bag | Whole Wheat Pastry Flour | $43.30 | |||
| 50#Bag | Spelt Flour | $55.40 | |||
| 50#Bag | Spelt Berries | $53.60 | |||
| 45#Pail | Spelt Berries | $55.80 | |||
| 25#Bag | Long Grain Brown Rice | $45.80 | |||
| 45#Pail | Long Grain Brown Rice | $74.50 | |||
| CASE PACKS: | |||||
| 4/10# Case | Natural White Flour 40# Case | $37.80 | |||
| 4/10# Case | Prairie Gold Flour 40# Case | $36.80 | |||
| 4/10# Case | Bronze Chief Flour 40# Case | $36.80 | |||
| 8/5# Case | Natural White Flour 40# Case | $40.30 | |||
| 8/5# Case | Prairie Gold Flour 40# Case | $39.00 | |||
| 8/5# Case | Bronze Chief Flour 40# Case | $39.00 | |||
| 8/3# Case | 7-Grain Cereal 24# Case | $38.00 | |||
| 8/3# Case | Rolled Oat Cereal 24# Case | $38.00 | |||
| 8/5# Case | Bronze Chief Berries 40# Case | $38.80 | |||
| 8/5# Case | Prairie Gold Berries 40# Case | $38.80 | | ||
| 8/1.6# Case | Rolled Oat Cereal Case | $38.60 | |||
| 8/3# Case | Rolled Oat Cereal Case | $38.60 | |||
| 8/2# Case | Steel Cut Oat Cereal Case | $38.60 | |||
| 8/2# Case | Cracked Wheat Cereal Case | $38.60 | |||
| 8/2# Case | Whole Grain Pastry Flour Case | $48.00 | |||
| 8/2# Case | Whole Grain Spelt Flour Case | $52.00 | |||
| 8/2# Case | 7-Grain w/Flax Cereal Case | $38.60 | |||
| BAKING SUPPLIES | |||||
| 16 oz. Can | Dough Enhancer | $8.00 | |||
| 1 Case | Dough Enhancer (case of 6 cans) | $40.00 | |||
| 27 oz. Can | Vital Wheat Gluten | $9.00 | |||
| 1 Case | Vital Wheat Gluten (case of 6 cans) | $45.00 | |||
| 1 lb. | SAF yeast | $4.00 | |||
| 1 lb. | Real Salt Brand Sea Salt | $3.50 | |||
| 25 lbs. | Real Salt Brand Sea Salt | $70.00 | |||
| 16 oz. | Liquid Lecithin | $7.00 | |||
| 5 lb. | Lecithin Granules | $45.00 | |||
| 100 ct. | Bread Bags w/ties 6x3x15 | $9.00 | |||
| 100 ct. | Bread Bags w/ties 8x4x18 | $10.00 | |||
| 1 each | Bread Pan 8 inch | $9.00 | |||
| 1 each | Bread Pan 10 inch | $9.50 | |||
| 1 each | Bread Pan 12 inch | $10.00 | |||
| 1 each | GAMMA LID | $10.00 | |||
| 1 each | Doug Scraper/Cutter | $8.00 | |||
| Set of 4 | Hamburger Bun Rings | $6.95 | |||
| | |||||
| 1 Unit | Empty 6 gallon Pail with lid | $8.75 | |||
| 1 Unit | Metal Pail Opener | $10.75 | |||
| 100 pack | Oxygen Absorbers | $27.60 | |||
| | |||||
| | |||||
| COOKBOOKS | |||||
| Wildflour (Bosch recipes, beginning bread baking info.) | $20.00 | ||||
| | |||||
| CALL FOR MORE INFO. AND PRICES: | |||||
| BOSCH MIXERS and Attachments | |||||
| NUTRIMILL Grain Mills | |||||
| ORGANIC GRAIN: | |||||
| 50# Bag | Organic Bronze Chief Wheat Berries | $37.30 | |||
| 25# Bag | Organic Bronze Chief Wheat Berries | $28.50 | |||
| 45# Pail | Organic Bronze Chief Wheat Berries | $42.60 | |||
| 50# Bag | Organic Bronze Chief Flour | $38.80 | |||
| 50# Bag | Organic Prairie Gold Wheat Berries | $38.60 | |||
| 25# Bag | Organic Prairie Gold Wheat Berries | $29.40 | |||
| 45# Pail | Organic Prairie Gold Wheat Berries | $44.30 | |||
| 50# Bag | Organic Prairie Gold Flour | $40.40 | |||
| 50# Bag | Organic Bread Flour | $42.20 | |||
| 50# Bag | Organic Spelt Berries | $55.60 | |||
| 50# Bag | Organic Spelt Flour | $57.40 | |||
| TOTAL: |